Bamboo Stakes

Code Size Color Bale 1-4 5-9 10+
18BB 1/4x18" green dye 2M 45.00 43.00 42.00
24BB 3/16x2" green dye 2m 55.00 54.00 53.00
30BB 3/16x30" green dye 1M 33.00 32.00 31.00
36BB 5/16x30" green dye 1M 52.00 51.00 50.00
48BB 3/8x4' green dye 500 48.00 47.00 46.00
N36 3/8x3' natural 500 62.00 61.00 60.00
N48 1/2x4' natural 250 43.00 42.00 41.00
N60 1/2x5' natural 250 57.00 56.00 55.00
N72 1/2x6' natural 250 62.00 61.00 60.00
N84 5/8x7' natural 125 67.00 66.00 65.00
N96 7/8x8' natural 50 56.00 55.00 54.00
N108 1x9' natural 50 75.00 74.00 73.00
N1201 1x10' natural 40 95.00 93.00 91.00
N144 1 1/4x12' natural 25 78.00 76.00 74.00

Back